| No | Name | Birth | Gender | Industry |
| 381 | LILI NURLIANA | 19821001 | Female | Manufacture |
| 382 | LILI WIRJO | 19840310 | Male | Fishing |
| 383 | LILIK HIDAYANTI | 19851106 | Female | Manufacture |
| 384 | M IBNU KHARIS | 19900725 | Male | Manufacture |
| 385 | M MASRUR | 19860722 | Male | Manufacture |
| 386 | M MUJIB AUSONY | 19891229 | Male | Manufacture |
| 387 | MAHMUDI | 19840402 | Male | Manufacture |
| 388 | MAHPUD | 19860327 | Male | Construction |
| 389 | MAJID KURNIAWAN | 19880210 | Male | Manufacture |
| 390 | MALI ADNAN PURWANTO | 19750110 | Male | Manufacture |
| 391 | MANSURUN | 19720912 | Male | Construction |
| 392 | MANSYUR SAIT | 19760930 | Male | Manufacture |
| 393 | MARFU | 19721229 | Male | Fishing |
| 394 | MARGITO YOGA PRAMONO | 19820910 | Male | Fishing |
| 395 | MARJUKI | 19740610 | Male | Construction |
| 396 | MARYONO | 19730416 | Male | Construction |
| 397 | MASRURI | 19820808 | Male | Fishing |
| 398 | MAZHAB | 19760117 | Male | Manufacture |
| 399 | MEFRIZAL | 19810708 | Male | Manufacture |
| 400 | MIFTAHUL JANAH | 19780612 | Male | Manufacture |
| 401 | MIFTAHUL ULUM | 19810829 | Male | Fishing |
| 402 | MIFTAKHUDIN | 19821010 | Male | Fishing |
| 403 | MISKAM | 19710815 | Male | Construction |
| 404 | MISTO | 19851007 | Male | Construction |
| 405 | MISWADI | 19890315 | Male | Fishing |
| 406 | MISWANTORO | 19760916 | Male | Fishing |
| 407 | MOCH DIAN AMPREEZA | 19900606 | Male | Manufacture |
| 408 | MOH MUHAIMIN | 19780722 | Male | Manufacture |
| 409 | MOH SAUQI ALWAN | 19780104 | Male | Fishing |
| 410 | MOHAMAD SOLIKIN | 19870418 | Male | Fishing |
| 411 | MOKHAMMAD SAEKHODIN | 19800308 | Male | Fishing |
| 412 | MUCHAMAD CHARIS | 19790125 | Male | Fishing |
| 413 | MUCHLISIN | 19880227 | Male | Manufacture |
| 414 | MUGIRIN | 19890204 | Male | Fishing |
| 415 | MUH KHAERI | 19791210 | Male | Fishing |
| 416 | MUHAB ARIFIN | 19820105 | Male | Fishing |
| 417 | MUHADI BIN KARTONO ARIF | 19820831 | Male | Fishing |
| 418 | MUHAJIRUN | 19860307 | Male | Manufacture |
| 419 | MUHAMAD ALI | 19740406 | Male | Manufacture |
| 420 | MUHAMAD FIKKY FERIYANTO | 19880218 | Male | Fishing |
| 421 | MUHAMAD HASYIM | 19740130 | Male | Manufacture |
| 422 | MUHAMAD ILHAM ATHOILLAH | 19890120 | Male | Fishing |
| 423 | MUHAMAD IMRON | 19870205 | Male | Fishing |
| 424 | MUHAMAD KOWIYYUL AMIN | 19910123 | Male | Manufacture |
| 425 | MUHAMAD MAHMUDI YUSUF | 19871125 | Male | Manufacture |
| 426 | MUHAMAD MANSUR | 19831226 | Male | Construction |
| 427 | MUHAMAD PIQAL | 19880225 | Male | Manufacture |
| 428 | MUHAMAD SAFIUDIN | 19731225 | Male | Agriculture |
| 429 | MUHAMAD SUKEMI | 19751011 | Male | Fishing |
| 430 | MUHAMAD TANWIR | 19761003 | Male | Manufacture |
| 431 | MUHAMAD TEGUH RIBOWO | 19891205 | Male | Manufacture |
| 432 | MUHAMMAD CHANIF BUDIAWAN | 19851012 | Male | Construction |
| 433 | MUHAMMAD FAIZIN | 19830303 | Male | Fishing |
| 434 | MUHAMMAD FUAD | 19860812 | Male | Manufacture |
| 435 | MUHAMMAD MISBAKHULMUNIR | 19850422 | Male | Manufacture |
| 436 | MUHAMMAD MUSTOFA | 19890305 | Male | Manufacture |
| 437 | MUHAYADI | 19750815 | Male | Fishing |
| 438 | MUHLISIN | 19820103 | Male | Fishing |
| 439 | MUHLISIN | 19891130 | Male | Fishing |
| 440 | MUHTAROM | 19750812 | Male | Fishing |
| 441 | MUJIONO | 19850107 | Male | Fishing |
| 442 | MUKHLIS | 19740925 | Male | Fishing |
| 443 | MUKSIN | 19800914 | Male | Construction |
| 444 | MULAT HIDAYAT | 19850605 | Male | Fishing |
| 445 | MULUS | 19780407 | Male | Fishing |
| 446 | MUNANDAR | 19820522 | Male | Manufacture |
| 447 | MUNTIKANAH | 19761120 | Female | Manufacture |
| 448 | MUSNI HIDAYAT | 19780504 | Male | Manufacture |
| 449 | MUSROKIM | 19830127 | Male | Fishing |
| 450 | MUSTOFA | 19791018 | Male | Manufacture |
| 451 | MUSTOLIH | 19810605 | Male | Fishing |
| 452 | MUTAJI | 19760903 | Male | Manufacture |
| 453 | MUTRIKAH ANDAYANI | 19830401 | Female | Fishing |
| 454 | NADZIRIN BIN THOHIR | 19870412 | Male | Manufacture |
| 455 | NAFIS INDRA PRAJA | 19740708 | Male | Fishing |
| 456 | NAHUDI | 19841230 | Male | Fishing |
| 457 | NANANG KOSIM | 19850417 | Male | Fishing |
| 458 | NANANG KUSPIYANTO | 19860820 | Male | Construction |
| 459 | NANANG SUHENDAR | 19891224 | Male | Manufacture |
| 460 | NARKHAMUKA | 19820104 | Male | Fishing |
| 461 | NARKOCO | 19890101 | Male | Services |
| 462 | NASIRAH | 19781223 | Female | Fishing |
| 463 | NASRUDIN | 19840422 | Male | Construction |
| 464 | NASRULLOH | 19870524 | Male | Fishing |
| 465 | NDONI | 19830728 | Male | Manufacture |
| 466 | NENTA | 19730113 | Male | Fishing |
| 467 | NEXCY PUTPITASARI | 19890905 | Female | Manufacture |
| 468 | NGADIONO | 19871004 | Male | Fishing |
| 469 | NGUSMAN | 19750503 | Male | Manufacture |
| 470 | NIKGIL PUTRA KUSUMA | 19870427 | Male | Agriculture |
| 471 | NUR AZIS ARIFIANTO | 19880403 | Male | Fishing |
| 472 | NUR CHOLIS | 19870227 | Male | Fishing |
| 473 | NUR HIDAYAT | 19850421 | Male | Fishing |
| 474 | NUR LAILIYAH | 19790727 | Female | Manufacture |
| 475 | NUR WAHID | 19870916 | Male | Manufacture |
| 476 | NURELA BT RATNO | 19890609 | Female | Services |
| 477 | NURHADI | 19710505 | Male | Manufacture |
| 478 | NURHALIM | 19810514 | Male | Fishing |
| 479 | NURISMAN | 19750419 | Male | Construction |
| 480 | NURJAMAN | 19800610 | Male | Fishing |
| 481 | NURJANAH | 19820506 | Female | Manufacture |
| 482 | NURKOLIS | 19751005 | Male | Manufacture |
| 483 | NURMAN CIPTONO | 19800507 | Male | Fishing |
| 484 | NURSAHID | 19840529 | Male | Construction |
| 485 | NURUL HUDA | 19800303 | Male | Fishing |
| 486 | NURUL QOMAR | 19720103 | Male | Fishing |
| 487 | NURYANTO | 19800206 | Male | Construction |
| 488 | NURYANTO | 19820314 | Male | Fishing |
| 489 | NURYANTO | 19770418 | Male | Services |
| 490 | NURYATI | 19850401 | Female | Services |
| 491 | PAIRIN | 19790511 | Male | Manufacture |
| 492 | PAJAR NURYANTO | 19760803 | Male | Services |
| 493 | PARMONO | 19770214 | Male | Fishing |
| 494 | PARTIYEM | 19850612 | Female | Manufacture |
| 495 | PETRUS HARIANTO | 19830404 | Male | Manufacture |
| 496 | PIPIT NOVITASARI | 19860722 | Female | Manufacture |
| 497 | PRATIKNYO | 19900616 | Male | Fishing |
| 498 | PRAYOGI | 19900711 | Male | Fishing |
| 499 | PRIHATIN | 19730309 | Male | Fishing |
| 500 | PRIYANTO | 19770330 | Male | Manufacture |
| 501 | PUJI YANDI SETIAWAN | 19791104 | Male | Manufacture |
| 502 | PUJIMAN | 19830309 | Male | Manufacture |
| 503 | PUNTO WIDYATMOKO | 19800427 | Male | Construction |
| 504 | PURWANTO | 19860923 | Male | Fishing |
| 505 | PURWANTO | 19781005 | Male | Manufacture |
| 506 | PURWATNO | 19781005 | Male | Fishing |
| 507 | QOMARUZZAMAN | 19850114 | Male | Manufacture |
| 508 | RAHMAT ISKANDAR | 19850827 | Male | Fishing |
| 509 | RANO SISWANTO | 19870817 | Male | Fishing |
| 510 | RAPIUDIN | 19730301 | Male | Fishing |
| 511 | RENO WINASTI | 19800214 | Female | Manufacture |
| 512 | RETNO DEWI MURSITOWATI | 19820806 | Female | Manufacture |
| 513 | REZA FAUZAN | 19760207 | Male | Services |
| 514 | RIDWAN | 19861115 | Male | Manufacture |
| 515 | RINAN | 19860705 | Male | Fishing |
| 516 | RINI MASRINI | 19871010 | Female | Manufacture |
| 517 | RIRIN SETYOWATI | 19841217 | Female | Manufacture |
| 518 | RISPAN MAULANA | 19891124 | Male | Construction |
| 519 | RISTIANA | 19810612 | Female | Manufacture |
| 520 | RISYA MEGANTARI | 19880502 | Female | Manufacture |
| 521 | RIYADI | 19860604 | Male | Fishing |
| 522 | RIYADI | 19810803 | Male | Fishing |
| 523 | RIYANTO | 19810802 | Male | Fishing |
| 524 | RIZAL AGUNG SETIAWAN | 19860815 | Male | Manufacture |
| 525 | RIZAL SYAMSURIZAL | 19780201 | Male | Manufacture |
| 526 | RIZAL TRIADI | 19801127 | Male | Manufacture |
| 527 | ROBING TINOFAN | 19881130 | Male | Manufacture |
| 528 | ROFIUDDARAJAT | 19800322 | Male | Fishing |
| 529 | ROHANI | 19870714 | Female | Manufacture |
| 530 | ROHMAD | 19830410 | Male | Manufacture |
| 531 | ROIMIN | 19811115 | Male | Fishing |
| 532 | ROKHANI | 19871214 | Male | Fishing |
| 533 | ROKHIM | 19820616 | Male | Fishing |
| 534 | ROKHMAN | 19710830 | Male | Fishing |
| 535 | ROKMANNUR DANI | 19820821 | Male | Manufacture |
| 536 | ROMDHONI | 19790730 | Male | Manufacture |
| 537 | ROMINIH | 19700615 | Female | Manufacture |
| 538 | ROY MOMUAT | 19730610 | Male | Manufacture |
| 539 | RUBAI | 19770202 | Male | Fishing |
| 540 | RUBIANTORO | 19830212 | Male | Fishing |
| 541 | RUDIANA | 19760612 | Male | Manufacture |
| 542 | RUJITO AJI KURNIA | 19861119 | Male | Fishing |
| 543 | RUNTUNG | 19860508 | Male | Manufacture |
| 544 | RUSTANDI | 19830914 | Male | Construction |
| 545 | SABANI | 19740922 | Male | Construction |
| 546 | SAEKHU | 19780405 | Male | Agriculture |
| 547 | SAENDI | 19870209 | Male | Agriculture |
| 548 | SAEPUL BAHRI | 19850727 | Male | Fishing |
| 549 | SAIFUL ARIP | 19740916 | Male | Manufacture |
| 550 | SAIIN | 19860403 | Male | Agriculture |
| 551 | SAIRUN | 19880706 | Male | Fishing |
| 552 | SAJAM | 19840516 | Male | Manufacture |
| 553 | SAKIM | 19791003 | Male | Manufacture |
| 554 | SALIKUN | 19720623 | Male | Fishing |
| 555 | SALIMI | 19741105 | Male | Fishing |
| 556 | SALIMUN | 19740314 | Male | Construction |
| 557 | SAMADI | 19750502 | Male | Construction |
| 558 | SAMSUDIN | 19740409 | Male | Fishing |
| 559 | SAMSUL MAARIF | 19840725 | Male | Fishing |
| 560 | SAMSUL MAARIF | 19780202 | Male | Manufacture |
| 561 | SAMSUL MAARIF | 19870730 | Male | Manufacture |
| 562 | SAMUDI | 19830505 | Male | Fishing |
| 563 | SAMUSTANGINO | 19820918 | Male | Manufacture |
| 564 | SANDI AHMAD FAUZI | 19890707 | Male | Manufacture |
| 565 | SANDRI HERJANTO | 19711229 | Male | Manufacture |
| 566 | SANGID | 19760620 | Male | Fishing |
| 567 | SANTORO | 19860415 | Male | Services |
| 568 | SANTOSO | 19840517 | Male | Fishing |
| 569 | SANUSI | 19830525 | Male | Fishing |
| 570 | SANUSI BUDI SANTOSA | 19770530 | Male | Fishing |
| 571 | SAPARI | 19820311 | Male | Fishing |
| 572 | SAPRUDIN | 19810512 | Male | Fishing |
| 573 | SARIDI | 19870125 | Male | Fishing |
| 574 | SARIYANTO | 19760608 | Male | Fishing |
| 575 | SARTONO | 19730412 | Male | Fishing |
| 576 | SARTONO | 19820114 | Male | Fishing |
| 577 | SARWITO | 19870408 | Male | Fishing |
| 578 | SARWONO | 19830406 | Male | Fishing |
| 579 | SARWOTO AMINOTO | 19860128 | Male | Manufacture |
| 580 | SARYADI | 19850830 | Male | Fishing |
| 581 | SATIMIN | 19790807 | Male | Fishing |
| 582 | SAUDIN | 19830615 | Male | Fishing |
| 583 | SAUMI | 19860606 | Male | Fishing |
| 584 | SAWADI | 19820419 | Male | Fishing |
| 585 | SEKHULLUTFI | 19730407 | Male | Fishing |
| 586 | SENA ZUBEDY | 19891217 | Male | Fishing |
| 587 | SENI MARYANI | 19780710 | Female | Manufacture |
| 588 | SETIAWAN | 19870502 | Male | Manufacture |
| 589 | SETYO BUDI WIBOWO | 19860408 | Male | Manufacture |
| 590 | SETYO GUNAWAN | 19890805 | Male | Fishing |
| 591 | SHOBIR AHADUN | 19750623 | Male | Fishing |
| 592 | SHOLIHAN | 19821112 | Male | Fishing |
| 593 | SIH WILUJENG | 19721202 | Female | Manufacture |
| 594 | SISWANTO | 19851211 | Male | Manufacture |
| 595 | SISWO UTOMO | 19760713 | Male | Manufacture |
| 596 | SISWOYO | 19880607 | Male | Manufacture |
| 597 | SITI AISYAH | 19820723 | Female | Manufacture |
| 598 | SITI AZIZAH | 19851214 | Female | Manufacture |
| 599 | SITI MUFTIANTI | 19890517 | Female | Manufacture |
| 600 | SLAMET | 19861102 | Male | Fishing |
| 601 | SLAMET | 19820615 | Male | Fishing |
| 602 | SLAMET RIYADI | 19810716 | Male | Manufacture |
| 603 | SLAMET RIYANTO | 19890506 | Male | Fishing |
| 604 | SLAMET RIYANTO | 19850706 | Male | Manufacture |
| 605 | SLAMET SANTOSO | 19810708 | Male | Manufacture |
| 606 | SOFIYAH | 19820918 | Female | Manufacture |
| 607 | SOLIHIN HADI MULYANA | 19820102 | Male | Fishing |
| 608 | SONI ARIEF SETIONO | 19760810 | Male | Fishing |
| 609 | SOPIYAH WIDIA ASTUTI | 19800125 | Female | Manufacture |
| 610 | SOPYAN | 19850111 | Male | Agriculture |
| 611 | SRI HANDAYANI | 19790215 | Female | Manufacture |
| 612 | SRI TUMIANIK | 19770506 | Female | Manufacture |
| 613 | SRI WAHYUDI | 19710803 | Male | Fishing |
| 614 | SRI WAHYUNI | 19800817 | Female | Manufacture |
| 615 | SUAANTO | 19841025 | Male | Fishing |
| 616 | SUARDI | 19820119 | Male | Manufacture |
| 617 | SUDARDI | 19820927 | Male | Fishing |
| 618 | SUDARMADI | 19730212 | Male | Manufacture |
| 619 | SUDARTO | 19760715 | Male | Manufacture |
| 620 | SUGENG MULYANTO | 19740905 | Male | Fishing |
| 621 | SUGENG RIYADI | 19751220 | Male | Manufacture |
| 622 | SUGIANTO | 19750520 | Male | Manufacture |
| 623 | SUGIARTO | 19830502 | Male | Fishing |
| 624 | SUGIMAN | 19710513 | Male | Fishing |
| 625 | SUGIONO | 19750420 | Male | Construction |
| 626 | SUHARIYADI | 19790825 | Male | Fishing |
| 627 | SUHARTANTO | 19891125 | Male | Fishing |
| 628 | SUHARTO | 19730906 | Male | Fishing |
| 629 | SUHARTONO | 19750906 | Male | Fishing |
| 630 | SUHARTOYO | 19860711 | Male | Fishing |
| 631 | SUHERI | 19890504 | Male | Fishing |
| 632 | SUJITO | 19850419 | Male | Manufacture |
| 633 | SUJODI | 19860904 | Male | Manufacture |
| 634 | SUKARNO | 19721209 | Male | Manufacture |
| 635 | SUKIRNO | 19770208 | Male | Fishing |
| 636 | SUKIYATNO | 19790405 | Male | Fishing |
| 637 | SUKRI | 19830227 | Male | Fishing |
| 638 | SULIS SETYORINI | 19870710 | Female | Manufacture |
| 639 | SUMANTRI | 19850827 | Male | Fishing |
| 640 | SUMARNO | 19760101 | Male | Fishing |
| 641 | SUMEJO | 19851019 | Male | Fishing |
| 642 | SUMINAH | 19790510 | Female | Fishing |
| 643 | SUMINTO | 19771212 | Male | Manufacture |
| 644 | SUNARDI | 19811206 | Male | Manufacture |
| 645 | SUNARNO | 19740721 | Male | Manufacture |
| 646 | SUNARYO | 19750314 | Male | Manufacture |
| 647 | SUPARDI | 19770121 | Male | Fishing |
| 648 | SUPARJO | 19860825 | Male | Fishing |
| 649 | SUPARTONO | 19700901 | Male | Fishing |
| 650 | SUPIYAN | 19750306 | Male | Manufacture |
| 651 | SUPRAPTO | 19810902 | Male | Fishing |
| 652 | SUPRAPTO | 19881220 | Male | Manufacture |
| 653 | SUPRIYADI | 19760322 | Male | Construction |
| 654 | SURANTA | 19790429 | Male | Fishing |
| 655 | SURIANTI | 19761225 | Female | Manufacture |
| 656 | SURITNO | 19811005 | Male | Manufacture |
| 657 | SURYANTO | 19800217 | Male | Manufacture |
| 658 | SURYANTO | 19820517 | Male | Manufacture |
| 659 | SURYONO | 19860408 | Male | Fishing |
| 660 | SUSENO | 19850121 | Male | Manufacture |
| 661 | SUSI ANTO | 19900201 | Male | Manufacture |
| 662 | SUSIANA | 19831111 | Female | Manufacture |
| 663 | SUSILOWATI | 19780124 | Female | Manufacture |
| 664 | SUTIAH | 19750130 | Female | Manufacture |
| 665 | SUTIKNO | 19771128 | Male | Agriculture |
| 666 | SUTIKNO | 19901112 | Male | Fishing |
| 667 | SUTORO | 19770221 | Male | Fishing |
| 668 | SUTRISNO | 19890617 | Male | Fishing |
| 669 | SUTRISNO | 19740415 | Male | Fishing |
| 670 | SUTRISNO | 19830509 | Male | Fishing |
| 671 | SUWANDI | 19830213 | Male | Construction |
| 672 | SUYANI | 19731201 | Male | Manufacture |
| 673 | SUYATNO | 19791227 | Male | Manufacture |
| 674 | SYAHRONI | 19890207 | Male | Manufacture |
| 675 | SYAIFUL ABDIN | 19820417 | Male | Construction |
| 676 | SYAMSUL ARIFIN | 19860119 | Male | Manufacture |
| 677 | SYARIF IRAWAN | 19890209 | Male | Manufacture |
| 678 | TAMSIR | 19700717 | Male | Manufacture |
| 679 | TANTOHAN | 19860806 | Male | Fishing |
| 680 | TANUBRATA | 19701007 | Male | Agriculture |
| 681 | TARJONO | 19850909 | Male | Manufacture |
| 682 | TARYOTO | 19870608 | Male | Fishing |
| 683 | TASDIK | 19790515 | Male | Fishing |
| 684 | TATA SUHANTA | 19840422 | Male | Manufacture |
| 685 | TATANG SUNANTO | 19790911 | Male | Fishing |
| 686 | TAUCHID | 19840729 | Male | Fishing |
| 687 | TAUFIK HANDOKO | 19850930 | Male | Construction |
| 688 | TAUFIK HIDAYAT | 19810615 | Male | Manufacture |
| 689 | TAUFIK MARYUDI SUGIANTO | 19880403 | Male | Fishing |
| 690 | TEGUH RAHAYU | 19900803 | Male | Manufacture |
| 691 | TOBINGI | 19791210 | Male | Construction |
| 692 | TOHA RUSTAM | 19850501 | Male | Fishing |
| 693 | TOHARI | 19760320 | Male | Manufacture |
| 694 | TOMI | 19790716 | Male | Fishing |
| 695 | TOMY SUBANDIA | 19710713 | Male | Manufacture |
| 696 | TOTO HARTANTO | 19811118 | Male | Fishing |
| 697 | TOTON HENDRA CAHYONO | 19850907 | Male | Services |
| 698 | TRI ADMADI | 19731125 | Male | Construction |
| 699 | TRI DARYOKO | 19880515 | Male | Fishing |
| 700 | TRI ENDAH SULISTYORINI | 19820110 | Female | Services |
| 701 | TRI GUNAWAN | 19810702 | Male | Manufacture |
| 702 | TRI HANDOKO | 19790501 | Male | Fishing |
| 703 | TRI TRIYANTO | 19871011 | Male | Manufacture |
| 704 | TRI WAHYUDI | 19810616 | Male | Manufacture |
| 705 | TRI WAHYUDI | 19840505 | Male | Construction |
| 706 | TRIYANA | 19820112 | Male | Manufacture |
| 707 | TRIYANTO | 19880526 | Male | Manufacture |
| 708 | TRIYONO | 19790128 | Male | Fishing |
| 709 | TRIYONO | 19890221 | Male | Fishing |
| 710 | TRIYONO | 19840310 | Male | Manufacture |
| 711 | TUKIMAN | 19720324 | Male | Fishing |
| 712 | TUTIK ANI AYU | 19881016 | Female | Manufacture |
| 713 | TUTIN SOPIYATIN BINTI KADUM | 19720510 | Female | Services |
| 714 | UBAEDILLAH | 19830502 | Male | Fishing |
| 715 | UMAR | 19730610 | Male | Agriculture |
| 716 | UNGGUL TRIAJI | 19780715 | Male | Fishing |
| 717 | URPI | 19820330 | Male | Fishing |
| 718 | USMAN | 19840218 | Male | Fishing |
| 719 | USWATUN KHASANAH | 19871008 | Female | Agriculture |
| 720 | VERI KISDIANA | 19730203 | Female | Services |
| 721 | VERI SUGIANTO | 19890609 | Male | Manufacture |
| 722 | VISENCIUS SLAMET PANTOSO | 19790905 | Male | Construction |
| 723 | WACHYU RAHARJO | 19840105 | Male | Fishing |
| 724 | WAHYU PRATIWI | 19881008 | Female | Services |
| 725 | WAHYUDI | 19740826 | Male | Fishing |
| 726 | WAHYUDI | 19820805 | Male | Fishing |
| 727 | WAHYUDI | 19820328 | Male | Fishing |
| 728 | WARSITO | 19750715 | Male | Fishing |
| 729 | WARSO | 19840422 | Male | Fishing |
| 730 | WARTOYO | 19850422 | Male | Fishing |
| 731 | WASID | 19720826 | Male | Fishing |
| 732 | WAWAN | 19760410 | Male | Fishing |
| 733 | WAWAN DARMAWAN | 19771206 | Male | Fishing |
| 734 | WAWAN JUNAEDI | 19820625 | Male | Manufacture |
| 735 | WAWAN NURCAHYO | 19800610 | Male | Fishing |
| 736 | WENI INDRIALIS MAWANTO | 19890703 | Male | Fishing |
| 737 | WIDIANTOKO | 19760321 | Male | Services |
| 738 | WIDIYANTO | 19821102 | Male | Fishing |
| 739 | WIDODO | 19771106 | Male | Manufacture |
| 740 | WIDYA SUSILO | 19820917 | Male | Manufacture |
| 741 | WIJIYONO | 19801122 | Male | Fishing |
| 742 | WIMANSA | 19800808 | Male | Manufacture |
| 743 | WINARNO | 19800102 | Male | Construction |
| 744 | WINARNO | 19830503 | Male | Manufacture |
| 745 | WIWIN YANUAR PRIBADI | 19800114 | Male | Manufacture |
| 746 | YATNO | 19800714 | Male | Fishing |
| 747 | YAYAN | 19741120 | Male | Manufacture |
| 748 | YAZID SETIAWAN | 19880703 | Male | Construction |
| 749 | YENI MARYANA | 19870808 | Female | Fishing |
| 750 | YUANA ROY WIJAYA | 19800313 | Male | Manufacture |
| 751 | YUDA PRASETYO ADITAMA | 19900312 | Male | Manufacture |
| 752 | YUDI AGUS SETIAWAN | 19770731 | Male | Manufacture |
| 753 | YULI FITRIONO | 19850619 | Male | Fishing |
| 754 | YULI PURWANTO | 19890720 | Male | Manufacture |
| 755 | YUSIN | 19860521 | Male | Fishing |
| 756 | YUTI | 19750604 | Male | Fishing |
| 757 | ZAENAL MACHBUB | 19840812 | Male | Construction |
| 758 | ZAIM | 19820224 | Male | Manufacture |
| 759 | ZAINAL ARIFIN | 19791228 | Male | Services |
| 760 | ZAKARIA | 19870512 | Male | Fishing |
| 761 | ZUNAIDI ARIANTO | 19900318 | Male | Manufacture |
Monday, August 10, 2009
SENDING TKI KOREA BULAN AGUSTUS 2009
Pengumuman Sending Periode 7 Agustus 09 (No: 381-761)
SENDING TKI KOREA BULAN AGUSTUS 2009
Pengumuman Sending Periode 7 Agustus 09 (No: 381-761)
| No | Name | Birth | Gender | Industry |
| 381 | LILI NURLIANA | 19821001 | Female | Manufacture |
| 382 | LILI WIRJO | 19840310 | Male | Fishing |
| 383 | LILIK HIDAYANTI | 19851106 | Female | Manufacture |
| 384 | M IBNU KHARIS | 19900725 | Male | Manufacture |
| 385 | M MASRUR | 19860722 | Male | Manufacture |
| 386 | M MUJIB AUSONY | 19891229 | Male | Manufacture |
| 387 | MAHMUDI | 19840402 | Male | Manufacture |
| 388 | MAHPUD | 19860327 | Male | Construction |
| 389 | MAJID KURNIAWAN | 19880210 | Male | Manufacture |
| 390 | MALI ADNAN PURWANTO | 19750110 | Male | Manufacture |
| 391 | MANSURUN | 19720912 | Male | Construction |
| 392 | MANSYUR SAIT | 19760930 | Male | Manufacture |
| 393 | MARFU | 19721229 | Male | Fishing |
| 394 | MARGITO YOGA PRAMONO | 19820910 | Male | Fishing |
| 395 | MARJUKI | 19740610 | Male | Construction |
| 396 | MARYONO | 19730416 | Male | Construction |
| 397 | MASRURI | 19820808 | Male | Fishing |
| 398 | MAZHAB | 19760117 | Male | Manufacture |
| 399 | MEFRIZAL | 19810708 | Male | Manufacture |
| 400 | MIFTAHUL JANAH | 19780612 | Male | Manufacture |
| 401 | MIFTAHUL ULUM | 19810829 | Male | Fishing |
| 402 | MIFTAKHUDIN | 19821010 | Male | Fishing |
| 403 | MISKAM | 19710815 | Male | Construction |
| 404 | MISTO | 19851007 | Male | Construction |
| 405 | MISWADI | 19890315 | Male | Fishing |
| 406 | MISWANTORO | 19760916 | Male | Fishing |
| 407 | MOCH DIAN AMPREEZA | 19900606 | Male | Manufacture |
| 408 | MOH MUHAIMIN | 19780722 | Male | Manufacture |
| 409 | MOH SAUQI ALWAN | 19780104 | Male | Fishing |
| 410 | MOHAMAD SOLIKIN | 19870418 | Male | Fishing |
| 411 | MOKHAMMAD SAEKHODIN | 19800308 | Male | Fishing |
| 412 | MUCHAMAD CHARIS | 19790125 | Male | Fishing |
| 413 | MUCHLISIN | 19880227 | Male | Manufacture |
| 414 | MUGIRIN | 19890204 | Male | Fishing |
| 415 | MUH KHAERI | 19791210 | Male | Fishing |
| 416 | MUHAB ARIFIN | 19820105 | Male | Fishing |
| 417 | MUHADI BIN KARTONO ARIF | 19820831 | Male | Fishing |
| 418 | MUHAJIRUN | 19860307 | Male | Manufacture |
| 419 | MUHAMAD ALI | 19740406 | Male | Manufacture |
| 420 | MUHAMAD FIKKY FERIYANTO | 19880218 | Male | Fishing |
| 421 | MUHAMAD HASYIM | 19740130 | Male | Manufacture |
| 422 | MUHAMAD ILHAM ATHOILLAH | 19890120 | Male | Fishing |
| 423 | MUHAMAD IMRON | 19870205 | Male | Fishing |
| 424 | MUHAMAD KOWIYYUL AMIN | 19910123 | Male | Manufacture |
| 425 | MUHAMAD MAHMUDI YUSUF | 19871125 | Male | Manufacture |
| 426 | MUHAMAD MANSUR | 19831226 | Male | Construction |
| 427 | MUHAMAD PIQAL | 19880225 | Male | Manufacture |
| 428 | MUHAMAD SAFIUDIN | 19731225 | Male | Agriculture |
| 429 | MUHAMAD SUKEMI | 19751011 | Male | Fishing |
| 430 | MUHAMAD TANWIR | 19761003 | Male | Manufacture |
| 431 | MUHAMAD TEGUH RIBOWO | 19891205 | Male | Manufacture |
| 432 | MUHAMMAD CHANIF BUDIAWAN | 19851012 | Male | Construction |
| 433 | MUHAMMAD FAIZIN | 19830303 | Male | Fishing |
| 434 | MUHAMMAD FUAD | 19860812 | Male | Manufacture |
| 435 | MUHAMMAD MISBAKHULMUNIR | 19850422 | Male | Manufacture |
| 436 | MUHAMMAD MUSTOFA | 19890305 | Male | Manufacture |
| 437 | MUHAYADI | 19750815 | Male | Fishing |
| 438 | MUHLISIN | 19820103 | Male | Fishing |
| 439 | MUHLISIN | 19891130 | Male | Fishing |
| 440 | MUHTAROM | 19750812 | Male | Fishing |
| 441 | MUJIONO | 19850107 | Male | Fishing |
| 442 | MUKHLIS | 19740925 | Male | Fishing |
| 443 | MUKSIN | 19800914 | Male | Construction |
| 444 | MULAT HIDAYAT | 19850605 | Male | Fishing |
| 445 | MULUS | 19780407 | Male | Fishing |
| 446 | MUNANDAR | 19820522 | Male | Manufacture |
| 447 | MUNTIKANAH | 19761120 | Female | Manufacture |
| 448 | MUSNI HIDAYAT | 19780504 | Male | Manufacture |
